Master the Market with AI Trading

Last updated: 2026-03-14 17:33:35
Home Nifty Bank Nifty Midcap Nifty Sensex Backtest AI Signals INTRADAY Strategy About Us FAQ

Backtested AI Signals

Nifty Detailed Signals

Total Trades Total Wins Total Losses Total Points Gained Tolerance Accuracy
113 61 52.00 1346.74 74.34%
Entry Date Entry Time Direction Strike Entry Price Exit Date Exit Time Exit Price Points Win/Loss
2026-03-13 09:20:00 ▼ DOWN Buy 23500 PE 23450.25 2026-03-13 15:20:00 23148.15 302.10 Win
2026-03-12 09:20:00 ▼ DOWN Buy 23600 PE 23563.15 2026-03-12 15:20:00 23635.60 -72.45 Loss
2026-03-11 09:35:00 ▼ DOWN Buy 24200 PE 24228.60 2026-03-11 15:20:00 23860.25 368.35 Win
2026-03-10 15:25:00 ▲ UP Buy 24300 CE 24291.35 2026-03-11 09:25:00 24237.35 -54.00 Loss
2026-03-09 09:20:00 ▼ DOWN Buy 23800 PE 23777.25 2026-03-09 15:20:00 24015.70 -238.45 Loss
2026-03-06 09:20:00 ▼ DOWN Buy 24600 PE 24594.40 2026-03-06 15:20:00 24446.80 147.60 Win
2026-03-05 09:55:00 ▲ UP Buy 24600 CE 24648.90 2026-03-05 15:20:00 24719.05 70.15 Win
2026-03-04 09:20:00 ▼ DOWN Buy 24400 PE 24385.10 2026-03-04 15:20:00 24470.45 -85.35 Loss
2026-03-02 12:40:00 ▼ DOWN Buy 24700 PE 24695.75 2026-03-02 15:20:00 24864.25 -168.50 Loss
2026-02-27 09:20:00 ▼ DOWN Buy 25400 PE 25395.40 2026-02-27 15:20:00 25166.95 228.45 Win
2026-02-26 09:20:00 ▼ DOWN Buy 25500 PE 25535.10 2026-02-26 15:20:00 25498.60 36.50 Win
2026-02-25 09:20:00 ▲ UP Buy 25600 CE 25561.80 2026-02-25 15:20:00 25475.05 -86.75 Loss
2026-02-24 09:20:00 ▼ DOWN Buy 25600 PE 25571.45 2026-02-24 15:20:00 25441.10 130.35 Win
2026-02-23 09:20:00 ▲ UP Buy 25700 CE 25698.35 2026-02-23 15:20:00 25717.30 18.95 Win
2026-02-20 09:30:00 ▼ DOWN Buy 25400 PE 25382.10 2026-02-20 15:20:00 25567.00 -184.90 Loss
2026-02-19 10:40:00 ▼ DOWN Buy 25700 PE 25716.40 2026-02-19 15:20:00 25404.45 311.95 Win
2026-02-18 09:50:00 ▼ DOWN Buy 25700 PE 25720.45 2026-02-18 15:20:00 25817.30 -96.85 Loss
2026-02-17 09:55:00 ▲ UP Buy 25700 CE 25662.30 2026-02-17 15:20:00 25724.55 62.25 Win
2026-02-16 11:45:00 ▲ UP Buy 25500 CE 25523.65 2026-02-16 15:20:00 25687.60 163.95 Win
2026-02-13 09:35:00 ▼ DOWN Buy 25500 PE 25547.70 2026-02-13 15:20:00 25468.15 79.55 Win
2026-02-12 09:20:00 ▼ DOWN Buy 25900 PE 25855.25 2026-02-12 15:20:00 25799.50 55.75 Win
2026-02-11 09:40:00 ▼ DOWN Buy 25900 PE 25933.60 2026-02-11 15:20:00 25949.00 -15.40 Loss
2026-02-10 09:20:00 ▲ UP Buy 25900 CE 25918.05 2026-02-10 15:20:00 25911.55 -6.50 Loss
2026-02-09 14:55:00 ▼ DOWN Buy 25800 PE 25848.50 2026-02-09 15:20:00 25864.00 -15.50 Loss
2026-02-06 09:20:00 ▼ DOWN Buy 25600 PE 25603.50 2026-02-06 15:20:00 25700.95 -97.45 Loss
2026-02-05 09:25:00 ▼ DOWN Buy 25700 PE 25682.30 2026-02-05 15:20:00 25640.95 41.35 Win
2026-02-04 13:05:00 ▲ UP Buy 25700 CE 25717.10 2026-02-04 15:20:00 25759.70 42.60 Win
2026-02-03 13:30:00 ▼ DOWN Buy 25800 PE 25771.05 2026-02-03 15:20:00 25730.45 40.60 Win
2026-02-02 11:00:00 ▼ DOWN Buy 24800 PE 24773.45 2026-02-02 15:20:00 25088.15 -314.70 Loss
2026-01-30 09:20:00 ▼ DOWN Buy 25300 PE 25259.30 2026-01-30 15:20:00 25313.25 -53.95 Loss
2026-01-29 09:20:00 ▼ DOWN Buy 25300 PE 25280.55 2026-01-29 15:20:00 25412.45 -131.90 Loss
2026-01-28 09:20:00 ▲ UP Buy 25300 CE 25336.00 2026-01-28 15:20:00 25351.60 15.60 Win
2026-01-27 09:20:00 ▼ DOWN Buy 25000 PE 25009.95 2026-01-27 15:20:00 25229.95 -220.00 Loss
2026-01-23 09:30:00 ▲ UP Buy 25300 CE 25344.60 2026-01-23 15:20:00 25048.00 -296.60 Loss
2026-01-22 09:30:00 ▲ UP Buy 25400 CE 25386.65 2026-01-22 15:20:00 25316.65 -70.00 Loss
2026-01-21 10:20:00 ▼ DOWN Buy 25100 PE 25144.45 2026-01-21 15:20:00 25152.80 -8.35 Loss
2026-01-20 09:25:00 ▼ DOWN Buy 25500 PE 25514.35 2026-01-20 15:20:00 25180.55 333.80 Win
2026-01-19 09:20:00 ▼ DOWN Buy 25600 PE 25597.40 2026-01-19 15:20:00 25561.90 35.50 Win
2026-01-16 09:40:00 ▼ DOWN Buy 25700 PE 25690.75 2026-01-16 15:20:00 25699.55 -8.80 Loss
2026-01-14 10:50:00 ▲ UP Buy 25700 CE 25692.15 2026-01-14 15:20:00 25675.55 -16.60 Loss
2026-01-13 12:15:00 ▼ DOWN Buy 25700 PE 25713.70 2026-01-13 15:20:00 25731.00 -17.30 Loss
2026-01-12 09:20:00 ▼ DOWN Buy 25600 PE 25611.05 2026-01-12 15:20:00 25797.25 -186.20 Loss
2026-01-09 09:25:00 ▼ DOWN Buy 25900 PE 25862.35 2026-01-09 15:20:00 25685.85 176.50 Win
2026-01-08 09:25:00 ▼ DOWN Buy 26100 PE 26096.75 2026-01-08 15:20:00 25875.80 220.95 Win
2026-01-07 09:20:00 ▼ DOWN Buy 26100 PE 26125.65 2026-01-07 15:20:00 26137.45 -11.80 Loss
2026-01-06 09:30:00 ▼ DOWN Buy 26200 PE 26173.85 2026-01-06 15:20:00 26183.20 -9.35 Loss
2026-01-05 09:35:00 ▼ DOWN Buy 26300 PE 26272.35 2026-01-05 15:20:00 26238.45 33.90 Win
2026-01-02 09:20:00 ▲ UP Buy 26200 CE 26181.65 2026-01-02 15:20:00 26333.45 151.80 Win
2026-01-01 09:30:00 ▲ UP Buy 26200 CE 26187.20 2026-01-01 15:20:00 26138.05 -49.15 Loss
2025-12-31 09:20:00 ▲ UP Buy 26000 CE 26013.65 2025-12-31 15:20:00 26127.55 113.90 Win
2025-12-30 09:20:00 ▼ DOWN Buy 25900 PE 25908.05 2025-12-30 15:20:00 25947.90 -39.85 Loss
2025-12-29 09:20:00 ▼ DOWN Buy 26100 PE 26050.50 2025-12-29 15:20:00 25950.90 99.60 Win
2025-12-26 09:35:00 ▼ DOWN Buy 26100 PE 26109.35 2025-12-26 15:20:00 26043.40 65.95 Win
2025-12-24 09:20:00 ▲ UP Buy 26200 CE 26198.25 2025-12-24 15:20:00 26137.20 -61.05 Loss
2025-12-23 09:45:00 ▼ DOWN Buy 26100 PE 26124.30 2025-12-23 15:20:00 26172.20 -47.90 Loss
2025-12-22 09:20:00 ▲ UP Buy 26100 CE 26093.90 2025-12-22 15:20:00 26167.45 73.55 Win
2025-12-19 09:20:00 ▲ UP Buy 25900 CE 25925.10 2025-12-19 15:20:00 25970.15 45.05 Win
2025-12-18 09:20:00 ▼ DOWN Buy 25800 PE 25777.75 2025-12-18 15:20:00 25816.55 -38.80 Loss
2025-12-17 09:20:00 ▼ DOWN Buy 25900 PE 25873.05 2025-12-17 15:20:00 25824.60 48.45 Win
2025-12-16 09:20:00 ▼ DOWN Buy 25900 PE 25943.30 2025-12-16 15:20:00 25849.10 94.20 Win
2025-12-15 09:20:00 ▼ DOWN Buy 26000 PE 25953.30 2025-12-15 15:20:00 26023.75 -70.45 Loss
2025-12-12 09:20:00 ▲ UP Buy 26000 CE 26001.40 2025-12-12 15:20:00 26050.45 49.05 Win
2025-12-11 09:20:00 ▼ DOWN Buy 25800 PE 25757.10 2025-12-11 15:20:00 25899.90 -142.80 Loss
2025-12-10 09:20:00 ▲ UP Buy 25900 CE 25880.55 2025-12-10 15:20:00 25751.10 -129.45 Loss
2025-12-09 09:20:00 ▼ DOWN Buy 25800 PE 25819.95 2025-12-09 15:20:00 25836.10 -16.15 Loss
2025-12-08 09:20:00 ▲ UP Buy 26200 CE 26159.70 2025-12-08 15:20:00 25945.10 -214.60 Loss
2025-12-05 09:45:00 ▲ UP Buy 26000 CE 26047.20 2025-12-05 15:20:00 26193.95 146.75 Win
2025-12-04 09:25:00 ▲ UP Buy 26000 CE 25992.65 2025-12-04 15:20:00 26031.35 38.70 Win
2025-12-03 09:30:00 ▼ DOWN Buy 26000 PE 25962.00 2025-12-03 15:20:00 25984.55 -22.55 Loss
2025-12-02 09:45:00 ▼ DOWN Buy 26100 PE 26079.30 2025-12-02 15:20:00 26050.90 28.40 Win
2025-12-01 11:50:00 ▼ DOWN Buy 26200 PE 26190.65 2025-12-01 15:20:00 26181.00 9.65 Win
2025-11-28 09:20:00 ▼ DOWN Buy 26200 PE 26242.15 2025-11-28 15:20:00 26199.75 42.40 Win
2025-11-27 09:25:00 ▲ UP Buy 26300 CE 26274.40 2025-11-27 15:20:00 26220.30 -54.10 Loss
2025-11-26 09:20:00 ▲ UP Buy 26000 CE 25969.05 2025-11-26 15:20:00 26210.35 241.30 Win
2025-11-25 09:20:00 ▼ DOWN Buy 26000 PE 25965.00 2025-11-25 15:20:00 25873.50 91.50 Win
2025-11-24 09:25:00 ▼ DOWN Buy 26100 PE 26098.90 2025-11-24 15:20:00 25930.90 168.00 Win
2025-11-21 09:20:00 ▲ UP Buy 26100 CE 26138.75 2025-11-21 15:20:00 26055.75 -83.00 Loss
2025-11-20 10:50:00 ▲ UP Buy 26100 CE 26140.40 2025-11-20 15:20:00 26196.55 56.15 Win
2025-11-19 09:20:00 ▼ DOWN Buy 25900 PE 25858.25 2025-11-19 15:20:00 26047.25 -189.00 Loss
2025-11-18 09:50:00 ▼ DOWN Buy 25900 PE 25927.45 2025-11-18 15:20:00 25898.85 28.60 Win
2025-11-17 09:20:00 ▲ UP Buy 26000 CE 25951.05 2025-11-17 15:20:00 26014.30 63.25 Win
2025-11-14 10:05:00 ▼ DOWN Buy 25800 PE 25774.65 2025-11-14 15:20:00 25931.60 -156.95 Loss
2025-11-13 09:20:00 ▼ DOWN Buy 25800 PE 25843.95 2025-11-13 15:20:00 25876.15 -32.20 Loss
2025-11-12 09:25:00 ▲ UP Buy 25800 CE 25839.55 2025-11-12 15:20:00 25858.40 18.85 Win
2025-11-11 09:20:00 ▼ DOWN Buy 25500 PE 25546.00 2025-11-11 15:20:00 25704.15 -158.15 Loss
2025-11-10 09:20:00 ▲ UP Buy 25600 CE 25554.60 2025-11-10 15:20:00 25571.30 16.70 Win
2025-11-07 09:20:00 ▼ DOWN Buy 25400 PE 25378.45 2025-11-07 15:20:00 25498.75 -120.30 Loss
2025-11-06 09:50:00 ▼ DOWN Buy 25600 PE 25601.65 2025-11-06 15:20:00 25507.65 94.00 Win
2025-11-04 09:30:00 ▼ DOWN Buy 25700 PE 25729.90 2025-11-04 15:20:00 25594.10 135.80 Win
2025-11-03 09:20:00 ▼ DOWN Buy 25700 PE 25687.85 2025-11-03 15:20:00 25767.25 -79.40 Loss
2025-10-31 09:20:00 ▼ DOWN Buy 25900 PE 25862.25 2025-10-31 15:20:00 25728.55 133.70 Win
2025-10-30 09:20:00 ▼ DOWN Buy 26000 PE 25985.15 2025-10-30 15:20:00 25883.60 101.55 Win
2025-10-29 09:25:00 ▲ UP Buy 26000 CE 25988.55 2025-10-29 15:20:00 26065.95 77.40 Win
2025-10-28 09:30:00 ▲ UP Buy 26000 CE 25988.85 2025-10-28 15:20:00 25950.60 -38.25 Loss
2025-10-27 09:20:00 ▲ UP Buy 25900 CE 25861.40 2025-10-27 15:20:00 25967.25 105.85 Win
2025-10-24 09:20:00 ▼ DOWN Buy 25900 PE 25850.80 2025-10-24 15:20:00 25796.45 54.35 Win
2025-10-23 13:15:00 ▲ UP Buy 26100 CE 26059.60 2025-10-23 15:20:00 25872.80 -186.80 Loss
2025-10-21 13:50:00 ▲ UP Buy 25900 CE 25903.25 2025-10-23 13:00:00 26050.29 147.04 Win
2025-10-20 09:20:00 ▲ UP Buy 25900 CE 25902.80 2025-10-20 15:20:00 25849.50 -53.30 Loss
2025-10-17 09:20:00 ▲ UP Buy 25600 CE 25554.05 2025-10-17 15:20:00 25703.90 149.85 Win
2025-10-16 09:20:00 ▲ UP Buy 25400 CE 25412.15 2025-10-16 15:20:00 25574.80 162.65 Win
2025-10-15 09:20:00 ▲ UP Buy 25200 CE 25239.95 2025-10-15 15:20:00 25333.15 93.20 Win
2025-10-14 09:20:00 ▲ UP Buy 25300 CE 25293.30 2025-10-14 15:20:00 25126.85 -166.45 Loss
2025-10-13 09:35:00 ▼ DOWN Buy 25200 PE 25163.35 2025-10-13 15:20:00 25235.25 -71.90 Loss
2025-10-10 09:20:00 ▲ UP Buy 25200 CE 25221.20 2025-10-10 15:20:00 25286.80 65.60 Win
2025-10-09 09:25:00 ▲ UP Buy 25100 CE 25105.15 2025-10-09 15:20:00 25181.95 76.80 Win
2025-10-08 09:20:00 ▲ UP Buy 25100 CE 25146.05 2025-10-08 15:20:00 25037.90 -108.15 Loss
2025-10-07 09:25:00 ▲ UP Buy 25100 CE 25111.15 2025-10-07 15:20:00 25100.85 -10.30 Loss
2025-10-06 09:20:00 ▲ UP Buy 24900 CE 24927.05 2025-10-06 15:20:00 25078.15 151.10 Win
2025-10-03 09:20:00 ▲ UP Buy 24800 CE 24785.05 2025-10-03 15:20:00 24896.00 110.95 Win
2025-10-01 09:20:00 ▼ DOWN Buy 24600 PE 24620.50 2025-10-01 15:20:00 24841.95 -221.45 Loss
2025-09-30 09:30:00 ▼ DOWN Buy 24700 PE 24670.25 2025-09-30 15:20:00 24611.85 58.40 Win
2025-09-29 09:25:00 ▼ DOWN Buy 24700 PE 24702.60 2025-09-29 15:20:00 24652.50 50.10 Win

Bank Nifty Detailed Signals

Total Trades Total Wins Total Losses Total Points Gained Tolerance Accuracy
113 62 51.00 2050.05 72.57%
Entry Date Entry Time Direction Strike Entry Price Exit Date Exit Time Exit Price Points Win/Loss
2026-03-13 09:20:00 ▼ DOWN Buy 54500 PE 54528.25 2026-03-13 15:20:00 53697.30 830.95 Win
2026-03-12 09:20:00 ▼ DOWN Buy 54800 PE 54802.65 2026-03-12 15:20:00 55120.35 -317.70 Loss
2026-03-11 09:20:00 ▼ DOWN Buy 56800 PE 56795.60 2026-03-11 15:20:00 55733.60 1062.00 Win
2026-03-10 10:20:00 ▲ UP Buy 56800 CE 56849.65 2026-03-10 15:20:00 57027.30 177.65 Win
2026-03-09 09:20:00 ▼ DOWN Buy 55600 PE 55608.95 2026-03-09 15:20:00 56038.20 -429.25 Loss
2026-03-06 09:20:00 ▼ DOWN Buy 58500 PE 58534.65 2026-03-06 15:20:00 57759.75 774.90 Win
2026-03-05 09:25:00 ▲ UP Buy 59000 CE 59030.85 2026-03-05 15:20:00 58916.25 -114.60 Loss
2026-03-04 11:00:00 ▼ DOWN Buy 58500 PE 58484.55 2026-03-04 15:20:00 58760.00 -275.45 Loss
2026-03-02 14:50:00 ▲ UP Buy 59900 CE 59852.80 2026-03-02 15:20:00 59903.70 50.90 Win
2026-02-27 09:20:00 ▼ DOWN Buy 60900 PE 60936.10 2026-02-27 15:20:00 60471.10 465.00 Win
2026-02-26 09:25:00 ▼ DOWN Buy 61100 PE 61103.50 2026-02-26 15:20:00 61180.45 -76.95 Loss
2026-02-25 10:05:00 ▲ UP Buy 61200 CE 61233.75 2026-02-25 15:20:00 61026.60 -207.15 Loss
2026-02-24 09:20:00 ▼ DOWN Buy 61200 PE 61183.65 2026-02-24 15:20:00 61049.70 133.95 Win
2026-02-23 09:20:00 ▲ UP Buy 61200 CE 61244.45 2026-02-23 15:20:00 61289.50 45.05 Win
2026-02-20 10:30:00 ▲ UP Buy 61100 CE 61120.35 2026-02-20 15:20:00 61180.45 60.10 Win
2026-02-19 10:40:00 ▼ DOWN Buy 61300 PE 61289.50 2026-02-19 15:20:00 60635.50 654.00 Win
2026-02-18 09:45:00 ▲ UP Buy 61300 CE 61291.55 2026-02-18 15:20:00 61546.05 254.50 Win
2026-02-17 10:15:00 ▲ UP Buy 60900 CE 60878.20 2026-02-17 15:20:00 61181.75 303.55 Win
2026-02-16 10:00:00 ▲ UP Buy 60300 CE 60304.90 2026-02-16 15:20:00 60963.55 658.65 Win
2026-02-13 09:35:00 ▼ DOWN Buy 60500 PE 60466.45 2026-02-13 15:20:00 60143.80 322.65 Win
2026-02-12 09:35:00 ▲ UP Buy 60800 CE 60786.90 2026-02-12 15:20:00 60720.65 -66.25 Loss
2026-02-11 09:20:00 ▼ DOWN Buy 60600 PE 60605.70 2026-02-11 15:20:00 60745.95 -140.25 Loss
2026-02-10 09:35:00 ▲ UP Buy 60700 CE 60727.80 2026-02-10 15:20:00 60565.05 -162.75 Loss
2026-02-09 13:30:00 ▼ DOWN Buy 60600 PE 60558.00 2026-02-09 15:20:00 60661.60 -103.60 Loss
2026-02-06 09:20:00 ▲ UP Buy 60100 CE 60091.45 2026-02-06 15:20:00 60141.55 50.10 Win
2026-02-05 09:20:00 ▲ UP Buy 60300 CE 60293.05 2026-02-05 15:20:00 60070.60 -222.45 Loss
2026-02-04 09:20:00 ▲ UP Buy 60200 CE 60193.55 2026-02-04 15:20:00 60232.65 39.10 Win
2026-02-03 13:35:00 ▼ DOWN Buy 60100 PE 60077.25 2026-02-03 15:20:00 60064.20 13.05 Win
2026-02-02 10:05:00 ▼ DOWN Buy 58200 PE 58161.40 2026-02-02 15:20:00 58653.80 -492.40 Loss
2026-01-30 09:35:00 ▲ UP Buy 59600 CE 59649.55 2026-01-30 15:20:00 59579.20 -70.35 Loss
2026-01-29 09:20:00 ▼ DOWN Buy 59400 PE 59386.55 2026-01-29 15:20:00 59980.65 -594.10 Loss
2026-01-28 09:20:00 ▲ UP Buy 59600 CE 59577.95 2026-01-28 15:20:00 59585.00 7.05 Win
2026-01-27 09:25:00 ▼ DOWN Buy 58200 PE 58242.40 2026-01-27 15:20:00 59402.75 -1160.35 Loss
2026-01-23 10:25:00 ▼ DOWN Buy 59100 PE 59066.60 2026-01-23 15:20:00 58413.95 652.65 Win
2026-01-22 09:20:00 ▲ UP Buy 59300 CE 59320.05 2026-01-22 15:20:00 59263.70 -56.35 Loss
2026-01-21 10:00:00 ▼ DOWN Buy 59100 PE 59112.65 2026-01-21 15:20:00 58757.80 354.85 Win
2026-01-20 09:20:00 ▲ UP Buy 60000 CE 59951.30 2026-01-20 15:20:00 59296.35 -654.95 Loss
2026-01-19 09:20:00 ▼ DOWN Buy 59900 PE 59930.55 2026-01-19 15:20:00 59861.95 68.60 Win
2026-01-16 09:20:00 ▲ UP Buy 59700 CE 59735.10 2026-01-16 15:20:00 60103.05 367.95 Win
2026-01-14 10:50:00 ▲ UP Buy 59400 CE 59421.00 2026-01-14 15:20:00 59560.75 139.75 Win
2026-01-13 13:00:00 ▼ DOWN Buy 59400 PE 59373.35 2026-01-13 15:20:00 59568.85 -195.50 Loss
2026-01-12 09:20:00 ▼ DOWN Buy 59100 PE 59132.70 2026-01-12 15:20:00 59482.75 -350.05 Loss
2026-01-09 09:20:00 ▲ UP Buy 59700 CE 59700.10 2026-01-09 15:20:00 59228.20 -471.90 Loss
2026-01-08 09:40:00 ▲ UP Buy 60100 CE 60057.90 2026-01-08 15:20:00 59663.00 -394.90 Loss
2026-01-07 09:20:00 ▼ DOWN Buy 60000 PE 59961.95 2026-01-07 15:20:00 59971.55 -9.60 Loss
2026-01-06 09:35:00 ▲ UP Buy 60200 CE 60222.15 2026-01-06 15:20:00 60113.65 -108.50 Loss
2026-01-05 13:20:00 ▼ DOWN Buy 60100 PE 60110.40 2026-01-05 15:20:00 60018.55 91.85 Win
2026-01-02 09:20:00 ▲ UP Buy 59900 CE 59895.15 2026-01-02 15:20:00 60163.90 268.75 Win
2026-01-01 09:45:00 ▲ UP Buy 59700 CE 59706.00 2026-01-01 15:20:00 59703.35 -2.65 Loss
2025-12-31 09:20:00 ▲ UP Buy 59300 CE 59318.10 2025-12-31 15:20:00 59592.70 274.60 Win
2025-12-30 09:25:00 ▼ DOWN Buy 58800 PE 58775.15 2025-12-30 15:20:00 59216.25 -441.10 Loss
2025-12-29 09:30:00 ▲ UP Buy 59100 CE 59061.85 2025-12-29 15:20:00 58937.55 -124.30 Loss
2025-12-26 09:45:00 ▼ DOWN Buy 59100 PE 59089.95 2025-12-26 15:20:00 59000.55 89.40 Win
2025-12-24 09:20:00 ▲ UP Buy 59400 CE 59382.35 2025-12-24 15:20:00 59143.55 -238.80 Loss
2025-12-23 09:20:00 ▲ UP Buy 59400 CE 59369.20 2025-12-23 15:20:00 59275.05 -94.15 Loss
2025-12-22 09:20:00 ▲ UP Buy 59300 CE 59254.60 2025-12-22 15:20:00 59294.45 39.85 Win
2025-12-19 09:20:00 ▼ DOWN Buy 59000 PE 59022.95 2025-12-19 15:20:00 59071.30 -48.35 Loss
2025-12-18 09:20:00 ▼ DOWN Buy 58800 PE 58823.50 2025-12-18 15:20:00 58916.95 -93.45 Loss
2025-12-17 09:20:00 ▼ DOWN Buy 59000 PE 58974.95 2025-12-17 15:20:00 58957.50 17.45 Win
2025-12-16 09:25:00 ▼ DOWN Buy 59200 PE 59189.75 2025-12-16 15:20:00 58994.50 195.25 Win
2025-12-15 11:50:00 ▲ UP Buy 59400 CE 59362.70 2025-12-15 15:20:00 59445.35 82.65 Win
2025-12-12 09:20:00 ▲ UP Buy 59400 CE 59403.95 2025-12-12 15:20:00 59414.05 10.10 Win
2025-12-11 09:20:00 ▼ DOWN Buy 59000 PE 58969.40 2025-12-11 15:20:00 59201.25 -231.85 Loss
2025-12-10 09:20:00 ▲ UP Buy 59300 CE 59306.25 2025-12-10 15:20:00 58944.65 -361.60 Loss
2025-12-09 09:40:00 ▼ DOWN Buy 58900 PE 58913.90 2025-12-09 15:20:00 59205.30 -291.40 Loss
2025-12-08 09:30:00 ▼ DOWN Buy 59600 PE 59575.50 2025-12-08 15:20:00 59211.35 364.15 Win
2025-12-05 09:45:00 ▲ UP Buy 59300 CE 59325.70 2025-12-05 15:20:00 59789.40 463.70 Win
2025-12-04 09:25:00 ▲ UP Buy 59300 CE 59315.90 2025-12-04 15:20:00 59309.05 -6.85 Loss
2025-12-03 09:25:00 ▼ DOWN Buy 59200 PE 59206.00 2025-12-03 15:20:00 59354.30 -148.30 Loss
2025-12-02 13:55:00 ▲ UP Buy 59500 CE 59475.65 2025-12-02 15:20:00 59298.05 -177.60 Loss
2025-12-01 10:35:00 ▲ UP Buy 60100 CE 60094.95 2025-12-01 15:20:00 59700.45 -394.50 Loss
2025-11-28 09:20:00 ▼ DOWN Buy 59800 PE 59753.90 2025-11-28 15:20:00 59762.80 -8.90 Loss
2025-11-27 09:20:00 ▲ UP Buy 59600 CE 59632.35 2025-11-27 15:20:00 59755.90 123.55 Win
2025-11-26 09:20:00 ▲ UP Buy 59000 CE 59043.55 2025-11-26 15:20:00 59546.25 502.70 Win
2025-11-25 09:20:00 ▼ DOWN Buy 58900 PE 58881.35 2025-11-25 15:20:00 58808.65 72.70 Win
2025-11-24 09:35:00 ▼ DOWN Buy 58900 PE 58934.70 2025-11-24 15:20:00 58712.20 222.50 Win
2025-11-21 09:40:00 ▼ DOWN Buy 59100 PE 59088.75 2025-11-21 15:20:00 58827.75 261.00 Win
2025-11-20 09:20:01 ▲ UP Buy 59300 CE 59315.20 2025-11-20 15:20:00 59346.80 31.60 Win
2025-11-19 09:20:00 ▼ DOWN Buy 58700 PE 58739.90 2025-11-19 15:20:00 59191.10 -451.20 Loss
2025-11-18 09:20:00 ▼ DOWN Buy 58900 PE 58895.85 2025-11-18 15:20:00 58862.90 32.95 Win
2025-11-17 09:20:00 ▲ UP Buy 58700 CE 58737.95 2025-11-17 15:20:00 58970.65 232.70 Win
2025-11-14 13:35:00 ▲ UP Buy 58300 CE 58282.95 2025-11-14 15:20:00 58566.95 284.00 Win
2025-11-13 09:45:00 ▲ UP Buy 58300 CE 58345.60 2025-11-13 15:20:00 58382.55 36.95 Win
2025-11-12 13:35:00 ▼ DOWN Buy 58400 PE 58379.70 2025-11-12 15:20:00 58235.15 144.55 Win
2025-11-11 09:20:00 ▼ DOWN Buy 57900 PE 57907.15 2025-11-11 15:20:00 58161.75 -254.60 Loss
2025-11-10 09:20:00 ▲ UP Buy 58000 CE 57959.55 2025-11-10 15:20:00 57905.85 -53.70 Loss
2025-11-07 09:20:00 ▼ DOWN Buy 57300 PE 57299.40 2025-11-07 15:20:00 57904.65 -605.25 Loss
2025-11-06 09:30:00 ▼ DOWN Buy 57700 PE 57714.90 2025-11-06 15:20:00 57550.80 164.10 Win
2025-11-04 09:30:00 ▼ DOWN Buy 58000 PE 57959.25 2025-11-04 15:20:00 57817.50 141.75 Win
2025-11-03 09:25:00 ▲ UP Buy 57900 CE 57862.70 2025-11-03 15:20:00 58106.90 244.20 Win
2025-10-31 09:35:00 ▲ UP Buy 58300 CE 58253.30 2025-10-31 15:20:00 57769.75 -483.55 Loss
2025-10-30 09:20:00 ▲ UP Buy 58300 CE 58281.45 2025-10-30 15:20:00 58022.65 -258.80 Loss
2025-10-29 12:20:00 ▲ UP Buy 58300 CE 58319.45 2025-10-29 15:20:00 58397.25 77.80 Win
2025-10-28 09:20:00 ▲ UP Buy 58200 CE 58150.85 2025-10-28 15:20:00 58254.70 103.85 Win
2025-10-27 09:25:00 ▲ UP Buy 58000 CE 57953.55 2025-10-27 15:20:00 58146.50 192.95 Win
2025-10-24 09:20:00 ▼ DOWN Buy 58100 PE 58063.10 2025-10-24 15:20:00 57722.95 340.15 Win
2025-10-23 09:35:00 ▲ UP Buy 58400 CE 58391.95 2025-10-23 15:20:00 57991.60 -400.35 Loss
2025-10-21 13:55:00 ▼ DOWN Buy 58100 PE 58058.55 2025-10-23 09:25:00 58340.50 -281.95 Loss
2025-10-20 09:20:00 ▲ UP Buy 58100 CE 58121.40 2025-10-20 15:20:00 58034.65 -86.75 Loss
2025-10-17 09:20:00 ▲ UP Buy 57300 CE 57337.50 2025-10-17 15:20:00 57691.55 354.05 Win
2025-10-16 12:20:00 ▲ UP Buy 57200 CE 57179.00 2025-10-16 15:20:00 57425.25 246.25 Win
2025-10-15 09:20:00 ▲ UP Buy 56600 CE 56640.70 2025-10-15 15:20:00 56822.70 182.00 Win
2025-10-14 09:20:00 ▲ UP Buy 56700 CE 56682.20 2025-10-14 15:20:00 56471.65 -210.55 Loss
2025-10-13 10:35:00 ▲ UP Buy 56600 CE 56615.40 2025-10-13 15:20:00 56630.60 15.20 Win
2025-10-10 09:20:00 ▲ UP Buy 56400 CE 56379.70 2025-10-10 15:20:00 56626.80 247.10 Win
2025-10-09 09:25:00 ▲ UP Buy 56100 CE 56063.25 2025-10-09 15:20:00 56183.30 120.05 Win
2025-10-08 09:20:00 ▲ UP Buy 56200 CE 56233.20 2025-10-08 15:20:00 55988.95 -244.25 Loss
2025-10-07 09:25:00 ▲ UP Buy 56100 CE 56134.50 2025-10-07 15:20:00 56183.75 49.25 Win
2025-10-06 09:20:00 ▲ UP Buy 55900 CE 55907.30 2025-10-06 15:20:00 56097.70 190.40 Win
2025-10-03 09:20:00 ▲ UP Buy 55300 CE 55327.80 2025-10-03 15:20:00 55586.10 258.30 Win
2025-10-01 09:25:00 ▲ UP Buy 54700 CE 54722.35 2025-10-01 15:20:00 55366.70 644.35 Win
