Master the Market with AI Trading

Last updated: 2026-04-30 21:26:44
Home Nifty Bank Nifty Midcap Nifty Sensex Backtest AI Signals INTRADAY Strategy About Us FAQ

Backtested AI Signals

Nifty Detailed Signals

Total Trades Total Wins Total Losses Total Points Gained Tolerance Accuracy
35 23 12.00 1703.50 80.00%
Entry Date Entry Time Direction Strike Entry Price Exit Date Exit Time Exit Price Points Win/Loss
2026-04-28 09:20:00 ▲ UP Buy 24100 CE 24093.85 2026-04-28 15:20:00 23981.05 -112.80 Loss
2026-04-24 09:25:00 ▼ DOWN Buy 24100 PE 24091.10 2026-04-24 15:20:00 23910.90 180.20 Win
2026-04-23 09:20:00 ▼ DOWN Buy 24200 PE 24201.35 2026-04-23 15:20:00 24161.90 39.45 Win
2026-04-22 09:25:00 ▼ DOWN Buy 24500 PE 24463.40 2026-04-22 15:20:00 24369.50 93.90 Win
2026-04-16 09:20:00 ▲ UP Buy 24400 CE 24390.55 2026-04-16 15:20:00 24196.00 -194.55 Loss
2026-04-15 09:20:00 ▲ UP Buy 24200 CE 24230.85 2026-04-15 15:20:00 24225.60 -5.25 Loss
2026-04-09 09:30:00 ▲ UP Buy 24000 CE 23984.20 2026-04-09 15:20:00 23781.40 -202.80 Loss
2026-04-08 09:20:00 ▲ UP Buy 23900 CE 23900.00 2026-04-08 15:20:00 24003.80 103.80 Win
2026-04-06 12:20:00 ▼ DOWN Buy 22700 PE 22660.20 2026-04-06 15:20:00 22969.85 -309.65 Loss
2026-03-27 09:20:00 ▼ DOWN Buy 23000 PE 23042.70 2026-03-27 15:20:00 22815.45 227.25 Win
2026-03-25 09:20:00 ▲ UP Buy 23200 CE 23162.60 2026-03-25 15:20:00 23296.60 134.00 Win
2026-03-23 09:20:00 ▼ DOWN Buy 22700 PE 22687.45 2026-03-23 15:20:00 22492.40 195.05 Win
2026-03-20 09:20:00 ▲ UP Buy 23300 CE 23281.50 2026-03-20 15:20:00 23112.90 -168.60 Loss
2026-03-19 13:15:00 ▼ DOWN Buy 23200 PE 23200.25 2026-03-19 15:20:00 23069.15 131.10 Win
2026-03-18 09:20:00 ▲ UP Buy 23700 CE 23721.90 2026-03-18 15:20:00 23751.25 29.35 Win
2026-03-17 10:00:00 ▲ UP Buy 23500 CE 23496.70 2026-03-17 15:20:00 23558.95 62.25 Win
2026-03-13 09:20:00 ▼ DOWN Buy 23500 PE 23450.25 2026-03-13 15:20:00 23148.15 302.10 Win
2026-03-11 09:35:00 ▼ DOWN Buy 24200 PE 24228.60 2026-03-11 15:20:00 23860.25 368.35 Win
2026-03-10 15:25:00 ▲ UP Buy 24300 CE 24291.35 2026-03-11 09:25:00 24237.35 -54.00 Loss
2026-03-06 09:20:00 ▼ DOWN Buy 24600 PE 24594.40 2026-03-06 15:20:00 24446.80 147.60 Win
2026-03-04 09:20:00 ▼ DOWN Buy 24400 PE 24385.10 2026-03-04 15:20:00 24470.45 -85.35 Loss
2026-02-27 09:20:00 ▼ DOWN Buy 25400 PE 25395.40 2026-02-27 15:20:00 25166.95 228.45 Win
2026-02-25 09:20:00 ▲ UP Buy 25600 CE 25561.80 2026-02-25 15:20:00 25475.05 -86.75 Loss
2026-02-24 09:20:00 ▼ DOWN Buy 25600 PE 25571.45 2026-02-24 15:20:00 25441.10 130.35 Win
2026-02-23 09:20:00 ▲ UP Buy 25700 CE 25698.35 2026-02-23 15:20:00 25717.30 18.95 Win
2026-02-19 10:40:00 ▼ DOWN Buy 25700 PE 25716.40 2026-02-19 15:20:00 25404.45 311.95 Win
2026-02-17 09:55:00 ▲ UP Buy 25700 CE 25662.30 2026-02-17 15:20:00 25724.55 62.25 Win
2026-02-13 09:35:00 ▼ DOWN Buy 25500 PE 25547.70 2026-02-13 15:20:00 25468.15 79.55 Win
2026-02-12 09:20:00 ▼ DOWN Buy 25900 PE 25855.25 2026-02-12 15:20:00 25799.50 55.75 Win
2026-02-10 09:20:00 ▲ UP Buy 25900 CE 25918.05 2026-02-10 15:20:00 25911.55 -6.50 Loss
2026-02-09 14:55:00 ▼ DOWN Buy 25800 PE 25848.50 2026-02-09 15:20:00 25864.00 -15.50 Loss
2026-02-05 09:25:00 ▼ DOWN Buy 25700 PE 25682.30 2026-02-05 15:20:00 25640.95 41.35 Win
2026-02-03 13:30:00 ▼ DOWN Buy 25800 PE 25771.05 2026-02-03 15:20:00 25730.45 40.60 Win
2026-01-30 09:20:00 ▼ DOWN Buy 25300 PE 25259.30 2026-01-30 15:20:00 25313.25 -53.95 Loss
2026-01-28 09:20:00 ▲ UP Buy 25300 CE 25336.00 2026-01-28 15:20:00 25351.60 15.60 Win

Bank Nifty Detailed Signals

Total Trades Total Wins Total Losses Total Points Gained Tolerance Accuracy
79 44 35.00 2197.10 69.62%
Entry Date Entry Time Direction Strike Entry Price Exit Date Exit Time Exit Price Points Win/Loss
2026-04-29 09:20:00 ▼ DOWN Buy 55400 PE 55435.05 2026-04-29 15:20:00 55300.95 134.10 Win
2026-04-28 09:30:00 ▲ UP Buy 56000 CE 56036.75 2026-04-28 15:20:00 55363.20 -673.55 Loss
2026-04-23 10:50:00 ▼ DOWN Buy 56600 PE 56592.85 2026-04-23 15:20:00 56278.05 314.80 Win
2026-04-22 09:20:00 ▲ UP Buy 57300 CE 57306.10 2026-04-22 15:20:00 57096.95 -209.15 Loss
2026-04-16 09:20:00 ▲ UP Buy 56800 CE 56788.30 2026-04-16 15:20:00 56034.90 -753.40 Loss
2026-04-15 09:20:00 ▲ UP Buy 56700 CE 56659.65 2026-04-15 15:20:00 56269.60 -390.05 Loss
2026-04-09 09:25:00 ▲ UP Buy 55500 CE 55542.80 2026-04-09 15:20:00 54821.05 -721.75 Loss
2026-04-07 11:05:00 ▼ DOWN Buy 52000 PE 52000.60 2026-04-07 15:20:00 52725.50 -724.90 Loss
2026-04-06 09:40:00 ▲ UP Buy 51800 CE 51814.15 2026-04-06 15:20:00 52629.55 815.40 Win
2026-03-30 09:20:00 ▼ DOWN Buy 51000 PE 50973.15 2026-03-30 15:20:00 50414.10 559.05 Win
2026-03-27 09:20:00 ▼ DOWN Buy 52800 PE 52842.15 2026-03-27 15:20:00 52232.70 609.45 Win
2026-03-25 09:20:00 ▲ UP Buy 53400 CE 53421.25 2026-03-25 15:20:00 53687.00 265.75 Win
2026-03-23 09:20:00 ▼ DOWN Buy 52200 PE 52153.60 2026-03-23 15:20:00 51389.25 764.35 Win
2026-03-20 09:20:00 ▲ UP Buy 54200 CE 54195.40 2026-03-20 15:20:00 53385.30 -810.10 Loss
2026-03-19 13:30:00 ▲ UP Buy 53900 CE 53861.20 2026-03-19 15:20:00 53640.45 -220.75 Loss
2026-03-18 09:20:00 ▲ UP Buy 55100 CE 55080.40 2026-03-18 15:20:00 55287.90 207.50 Win
2026-03-17 10:25:00 ▲ UP Buy 54600 CE 54643.65 2026-03-17 15:20:00 54854.70 211.05 Win
2026-03-13 09:20:00 ▼ DOWN Buy 54500 PE 54528.25 2026-03-13 15:20:00 53697.30 830.95 Win
2026-03-11 09:20:00 ▼ DOWN Buy 56800 PE 56795.60 2026-03-11 15:20:00 55733.60 1062.00 Win
2026-03-06 09:20:00 ▼ DOWN Buy 58500 PE 58534.65 2026-03-06 15:20:00 57759.75 774.90 Win
2026-03-04 11:00:00 ▼ DOWN Buy 58500 PE 58484.55 2026-03-04 15:20:00 58760.00 -275.45 Loss
2026-02-27 09:20:00 ▼ DOWN Buy 60900 PE 60936.10 2026-02-27 15:20:00 60471.10 465.00 Win
2026-02-25 10:05:00 ▲ UP Buy 61200 CE 61233.75 2026-02-25 15:20:00 61026.60 -207.15 Loss
2026-02-24 09:20:00 ▼ DOWN Buy 61200 PE 61183.65 2026-02-24 15:20:00 61049.70 133.95 Win
2026-02-23 09:20:00 ▲ UP Buy 61200 CE 61244.45 2026-02-23 15:20:00 61289.50 45.05 Win
2026-02-19 10:40:00 ▼ DOWN Buy 61300 PE 61289.50 2026-02-19 15:20:00 60635.50 654.00 Win
2026-02-18 09:45:00 ▲ UP Buy 61300 CE 61291.55 2026-02-18 15:20:00 61546.05 254.50 Win
2026-02-17 10:15:00 ▲ UP Buy 60900 CE 60878.20 2026-02-17 15:20:00 61181.75 303.55 Win
2026-02-13 09:35:00 ▼ DOWN Buy 60500 PE 60466.45 2026-02-13 15:20:00 60143.80 322.65 Win
2026-02-12 09:35:00 ▲ UP Buy 60800 CE 60786.90 2026-02-12 15:20:00 60720.65 -66.25 Loss
2026-02-10 09:35:00 ▲ UP Buy 60700 CE 60727.80 2026-02-10 15:20:00 60565.05 -162.75 Loss
2026-02-09 13:30:00 ▼ DOWN Buy 60600 PE 60558.00 2026-02-09 15:20:00 60661.60 -103.60 Loss
2026-02-05 09:20:00 ▲ UP Buy 60300 CE 60293.05 2026-02-05 15:20:00 60070.60 -222.45 Loss
2026-02-03 13:35:00 ▼ DOWN Buy 60100 PE 60077.25 2026-02-03 15:20:00 60064.20 13.05 Win
2026-01-30 09:35:00 ▲ UP Buy 59600 CE 59649.55 2026-01-30 15:20:00 59579.20 -70.35 Loss
2026-01-28 09:20:00 ▲ UP Buy 59600 CE 59577.95 2026-01-28 15:20:00 59585.00 7.05 Win
2026-01-23 10:25:00 ▼ DOWN Buy 59100 PE 59066.60 2026-01-23 15:20:00 58413.95 652.65 Win
2026-01-20 09:20:00 ▲ UP Buy 60000 CE 59951.30 2026-01-20 15:20:00 59296.35 -654.95 Loss
2026-01-19 09:20:00 ▼ DOWN Buy 59900 PE 59930.55 2026-01-19 15:20:00 59861.95 68.60 Win
2026-01-13 13:00:00 ▼ DOWN Buy 59400 PE 59373.35 2026-01-13 15:20:00 59568.85 -195.50 Loss
2026-01-09 09:20:00 ▲ UP Buy 59700 CE 59700.10 2026-01-09 15:20:00 59228.20 -471.90 Loss
2026-01-08 09:40:00 ▲ UP Buy 60100 CE 60057.90 2026-01-08 15:20:00 59663.00 -394.90 Loss
2026-01-05 13:20:00 ▼ DOWN Buy 60100 PE 60110.40 2026-01-05 15:20:00 60018.55 91.85 Win
2026-01-01 09:45:00 ▲ UP Buy 59700 CE 59706.00 2026-01-01 15:20:00 59703.35 -2.65 Loss
2025-12-31 09:20:00 ▲ UP Buy 59300 CE 59318.10 2025-12-31 15:20:00 59592.70 274.60 Win
2025-12-24 09:20:00 ▲ UP Buy 59400 CE 59382.35 2025-12-24 15:20:00 59143.55 -238.80 Loss
2025-12-23 09:20:00 ▲ UP Buy 59400 CE 59369.20 2025-12-23 15:20:00 59275.05 -94.15 Loss
2025-12-22 09:20:00 ▲ UP Buy 59300 CE 59254.60 2025-12-22 15:20:00 59294.45 39.85 Win
2025-12-18 09:20:00 ▼ DOWN Buy 58800 PE 58823.50 2025-12-18 15:20:00 58916.95 -93.45 Loss
2025-12-16 09:25:00 ▼ DOWN Buy 59200 PE 59189.75 2025-12-16 15:20:00 58994.50 195.25 Win
2025-12-12 09:20:00 ▲ UP Buy 59400 CE 59403.95 2025-12-12 15:20:00 59414.05 10.10 Win
2025-12-10 09:20:00 ▲ UP Buy 59300 CE 59306.25 2025-12-10 15:20:00 58944.65 -361.60 Loss
2025-12-08 09:30:00 ▼ DOWN Buy 59600 PE 59575.50 2025-12-08 15:20:00 59211.35 364.15 Win
2025-12-04 09:25:00 ▲ UP Buy 59300 CE 59315.90 2025-12-04 15:20:00 59309.05 -6.85 Loss
2025-12-01 10:35:00 ▲ UP Buy 60100 CE 60094.95 2025-12-01 15:20:00 59700.45 -394.50 Loss
2025-11-28 09:20:00 ▼ DOWN Buy 59800 PE 59753.90 2025-11-28 15:20:00 59762.80 -8.90 Loss
2025-11-27 09:20:00 ▲ UP Buy 59600 CE 59632.35 2025-11-27 15:20:00 59755.90 123.55 Win
2025-11-24 09:35:00 ▼ DOWN Buy 58900 PE 58934.70 2025-11-24 15:20:00 58712.20 222.50 Win
2025-11-21 09:40:00 ▼ DOWN Buy 59100 PE 59088.75 2025-11-21 15:20:00 58827.75 261.00 Win
2025-11-20 09:20:01 ▲ UP Buy 59300 CE 59315.20 2025-11-20 15:20:00 59346.80 31.60 Win
2025-11-18 09:20:00 ▼ DOWN Buy 58900 PE 58895.85 2025-11-18 15:20:00 58862.90 32.95 Win
2025-11-17 09:20:00 ▲ UP Buy 58700 CE 58737.95 2025-11-17 15:20:00 58970.65 232.70 Win
2025-11-12 13:35:00 ▼ DOWN Buy 58400 PE 58379.70 2025-11-12 15:20:00 58235.15 144.55 Win
2025-11-10 09:20:00 ▲ UP Buy 58000 CE 57959.55 2025-11-10 15:20:00 57905.85 -53.70 Loss
2025-11-06 09:30:00 ▼ DOWN Buy 57700 PE 57714.90 2025-11-06 15:20:00 57550.80 164.10 Win
2025-11-04 09:30:00 ▼ DOWN Buy 58000 PE 57959.25 2025-11-04 15:20:00 57817.50 141.75 Win
2025-10-31 09:35:00 ▲ UP Buy 58300 CE 58253.30 2025-10-31 15:20:00 57769.75 -483.55 Loss
2025-10-30 09:20:00 ▲ UP Buy 58300 CE 58281.45 2025-10-30 15:20:00 58022.65 -258.80 Loss
2025-10-29 12:20:00 ▲ UP Buy 58300 CE 58319.45 2025-10-29 15:20:00 58397.25 77.80 Win
2025-10-28 09:20:00 ▲ UP Buy 58200 CE 58150.85 2025-10-28 15:20:00 58254.70 103.85 Win
2025-10-23 09:30:00 ▲ UP Buy 58300 CE 58340.50 2025-10-23 15:20:00 57991.60 -348.90 Loss
2025-10-20 09:20:00 ▲ UP Buy 58100 CE 58121.40 2025-10-20 15:20:00 58034.65 -86.75 Loss
2025-10-14 09:20:00 ▲ UP Buy 56700 CE 56682.20 2025-10-14 15:20:00 56471.65 -210.55 Loss
2025-10-13 10:35:00 ▲ UP Buy 56600 CE 56615.40 2025-10-13 15:20:00 56630.60 15.20 Win
2025-10-08 09:20:00 ▲ UP Buy 56200 CE 56233.20 2025-10-08 15:20:00 55988.95 -244.25 Loss
2025-10-07 09:25:00 ▲ UP Buy 56100 CE 56134.50 2025-10-07 15:20:00 56183.75 49.25 Win
2025-10-06 09:20:00 ▲ UP Buy 55900 CE 55907.30 2025-10-06 15:20:00 56097.70 190.40 Win
2025-10-03 09:20:00 ▲ UP Buy 55300 CE 55327.80 2025-10-03 15:20:00 55586.10 258.30 Win
2025-09-30 09:25:00 ▲ UP Buy 54700 CE 54737.00 2025-09-30 15:20:00 54655.75 -81.25 Loss

Midcap Nifty Detailed Signals

Total Trades Total Wins Total Losses Total Points Gained Tolerance Accuracy
77 46 31.00 1339.90 70.13%
Entry Date Entry Time Direction Strike Entry Price Exit Date Exit Time Exit Price Points Win/Loss
2026-04-29 09:30:00 ▲ UP Buy 17100 CE 17149.10 2026-04-29 15:20:00 17011.50 -137.60 Loss
2026-04-28 09:20:00 ▲ UP Buy 17000 CE 17029.10 2026-04-28 15:20:00 17047.45 18.35 Win
2026-04-24 09:20:00 ▼ DOWN Buy 17000 PE 16957.95 2026-04-24 15:20:00 16750.70 207.25 Win
2026-04-23 09:20:00 ▼ DOWN Buy 17000 PE 16973.00 2026-04-23 15:20:00 16928.55 44.45 Win
2026-04-22 09:30:00 ▼ DOWN Buy 17000 PE 17008.25 2026-04-22 15:20:00 17055.60 -47.35 Loss
2026-04-16 09:20:00 ▲ UP Buy 16900 CE 16871.90 2026-04-16 15:20:00 16814.95 -56.95 Loss
2026-04-15 09:20:00 ▲ UP Buy 16700 CE 16682.40 2026-04-15 15:20:00 16700.05 17.65 Win
2026-04-09 09:20:00 ▲ UP Buy 16200 CE 16235.95 2026-04-09 15:20:00 16240.95 5.00 Win
2026-04-08 09:20:00 ▲ UP Buy 16100 CE 16103.15 2026-04-08 15:20:00 16225.60 122.45 Win
2026-04-07 10:20:00 ▲ UP Buy 15500 CE 15457.55 2026-04-07 15:20:00 15563.95 106.40 Win
2026-04-06 09:40:00 ▲ UP Buy 15300 CE 15302.35 2026-04-06 15:20:00 15497.65 195.30 Win
2026-03-30 09:20:00 ▼ DOWN Buy 15100 PE 15134.00 2026-03-30 15:20:00 14996.55 137.45 Win
2026-03-27 09:20:00 ▼ DOWN Buy 15500 PE 15497.40 2026-03-27 15:20:00 15406.75 90.65 Win
2026-03-25 09:20:00 ▲ UP Buy 15700 CE 15650.20 2026-03-25 15:20:00 15727.95 77.75 Win
2026-03-23 09:20:00 ▼ DOWN Buy 15300 PE 15256.30 2026-03-23 15:20:00 14995.65 260.65 Win
2026-03-20 09:20:00 ▲ UP Buy 15700 CE 15703.85 2026-03-20 15:20:00 15578.25 -125.60 Loss
2026-03-19 09:20:00 ▼ DOWN Buy 15600 PE 15616.50 2026-03-19 15:20:00 15505.20 111.30 Win
2026-03-18 09:20:00 ▲ UP Buy 15800 CE 15819.55 2026-03-18 15:20:00 15971.15 151.60 Win
2026-03-13 09:20:00 ▼ DOWN Buy 15800 PE 15794.95 2026-03-13 15:20:00 15517.95 277.00 Win
2026-03-11 09:20:00 ▲ UP Buy 16300 CE 16319.85 2026-03-11 15:20:00 15982.95 -336.90 Loss
2026-03-10 10:50:00 ▲ UP Buy 16200 CE 16236.15 2026-03-10 15:20:00 16295.90 59.75 Win
2026-03-06 09:20:00 ▲ UP Buy 16400 CE 16416.55 2026-03-06 15:20:00 16302.35 -114.20 Loss
2026-03-04 09:20:00 ▼ DOWN Buy 16300 PE 16257.95 2026-03-04 15:20:00 16199.20 58.75 Win
2026-02-27 09:20:00 ▼ DOWN Buy 16900 PE 16924.85 2026-02-27 15:20:00 16745.45 179.40 Win
2026-02-26 09:20:00 ▲ UP Buy 16900 CE 16881.70 2026-02-26 15:20:00 16934.45 52.75 Win
2026-02-25 09:20:00 ▲ UP Buy 16800 CE 16833.60 2026-02-25 15:20:00 16826.75 -6.85 Loss
2026-02-23 09:20:00 ▼ DOWN Buy 16900 PE 16878.25 2026-02-23 15:20:00 16774.35 103.90 Win
2026-02-19 10:10:00 ▼ DOWN Buy 17100 PE 17064.35 2026-02-19 15:20:00 16808.35 256.00 Win
2026-02-17 09:45:00 ▲ UP Buy 17000 CE 17039.40 2026-02-17 15:20:00 17043.90 4.50 Win
2026-02-13 09:20:00 ▼ DOWN Buy 17000 PE 17037.10 2026-02-13 15:20:00 16945.05 92.05 Win
2026-02-12 09:20:00 ▼ DOWN Buy 17200 PE 17242.45 2026-02-12 15:20:00 17242.00 0.45 Win
2026-02-10 13:40:00 ▼ DOWN Buy 17300 PE 17280.55 2026-02-10 15:20:00 17298.75 -18.20 Loss
2026-02-05 09:45:00 ▼ DOWN Buy 17000 PE 16986.95 2026-02-05 15:20:00 17072.55 -85.60 Loss
2026-02-03 13:30:00 ▼ DOWN Buy 17000 PE 16992.20 2026-02-03 15:20:00 17019.50 -27.30 Loss
2026-01-30 09:20:00 ▼ DOWN Buy 16600 PE 16618.35 2026-01-30 15:20:00 16656.55 -38.20 Loss
2026-01-29 11:15:00 ▼ DOWN Buy 16600 PE 16615.65 2026-01-29 15:20:00 16741.85 -126.20 Loss
2026-01-28 09:20:00 ▲ UP Buy 16500 CE 16543.85 2026-01-28 15:20:00 16716.20 172.35 Win
2026-01-23 11:30:00 ▼ DOWN Buy 16600 PE 16608.90 2026-01-23 15:20:00 16328.45 280.45 Win
2026-01-20 09:20:00 ▼ DOWN Buy 17000 PE 17049.75 2026-01-20 15:20:00 16597.90 451.85 Win
2026-01-16 09:20:00 ▲ UP Buy 17200 CE 17170.65 2026-01-16 15:20:00 17135.10 -35.55 Loss
2026-01-13 09:20:00 ▲ UP Buy 17200 CE 17164.35 2026-01-13 15:20:00 17037.85 -126.50 Loss
2026-01-08 09:20:00 ▲ UP Buy 17500 CE 17532.55 2026-01-08 15:20:00 17215.70 -316.85 Loss
2026-01-05 10:00:00 ▼ DOWN Buy 17500 PE 17473.05 2026-01-05 15:20:00 17466.90 6.15 Win
2025-12-24 09:25:00 ▲ UP Buy 17400 CE 17421.95 2025-12-24 15:20:00 17240.60 -181.35 Loss
2025-12-23 09:20:00 ▼ DOWN Buy 17400 PE 17365.55 2025-12-23 15:20:00 17386.10 -20.55 Loss
2025-12-22 09:20:00 ▲ UP Buy 17300 CE 17325.15 2025-12-22 15:20:00 17390.85 65.70 Win
2025-12-19 09:20:00 ▲ UP Buy 17200 CE 17153.40 2025-12-19 15:20:00 17268.10 114.70 Win
2025-12-16 09:20:00 ▼ DOWN Buy 17200 PE 17194.65 2025-12-16 15:20:00 17090.75 103.90 Win
2025-12-15 09:20:00 ▼ DOWN Buy 17200 PE 17206.05 2025-12-15 15:20:00 17260.90 -54.85 Loss
2025-12-12 09:20:00 ▲ UP Buy 17100 CE 17141.70 2025-12-12 15:20:00 17275.90 134.20 Win
2025-12-10 09:20:00 ▲ UP Buy 17200 CE 17154.90 2025-12-10 15:20:00 16907.35 -247.55 Loss
2025-12-08 09:25:00 ▲ UP Buy 17400 CE 17401.30 2025-12-08 15:20:00 17077.50 -323.80 Loss
2025-12-03 09:25:00 ▼ DOWN Buy 17400 PE 17380.40 2025-12-03 15:20:00 17234.10 146.30 Win
2025-12-02 09:20:00 ▲ UP Buy 17500 CE 17465.05 2025-12-02 15:20:00 17385.85 -79.20 Loss
2025-11-28 09:25:00 ▼ DOWN Buy 17400 PE 17416.45 2025-11-28 15:20:00 17421.90 -5.45 Loss
2025-11-27 10:00:00 ▲ UP Buy 17500 CE 17481.10 2025-11-27 15:20:00 17447.00 -34.10 Loss
2025-11-24 09:20:00 ▼ DOWN Buy 17200 PE 17210.85 2025-11-24 15:20:00 17083.75 127.10 Win
2025-11-21 09:20:00 ▼ DOWN Buy 17300 PE 17318.30 2025-11-21 15:20:00 17196.65 121.65 Win
2025-11-20 09:20:00 ▲ UP Buy 17400 CE 17449.20 2025-11-20 15:20:00 17384.95 -64.25 Loss
2025-11-18 09:55:00 ▼ DOWN Buy 17400 PE 17385.25 2025-11-18 15:20:00 17334.45 50.80 Win
2025-11-13 09:30:00 ▲ UP Buy 17400 CE 17371.80 2025-11-13 15:20:00 17269.25 -102.55 Loss
2025-11-12 09:25:00 ▲ UP Buy 17300 CE 17313.10 2025-11-12 15:20:00 17326.60 13.50 Win
2025-11-10 09:20:00 ▲ UP Buy 17100 CE 17069.90 2025-11-10 15:20:00 17083.85 13.95 Win
2025-11-06 09:20:00 ▼ DOWN Buy 17100 PE 17052.60 2025-11-06 15:20:00 16922.45 130.15 Win
2025-11-04 10:45:00 ▼ DOWN Buy 17100 PE 17101.80 2025-11-04 15:20:00 17052.40 49.40 Win
2025-10-31 09:20:00 ▲ UP Buy 17100 CE 17078.30 2025-10-31 15:20:00 16997.85 -80.45 Loss
2025-10-30 10:00:00 ▼ DOWN Buy 17000 PE 16975.35 2025-10-30 15:20:00 17056.35 -81.00 Loss
2025-10-28 09:35:00 ▲ UP Buy 16900 CE 16930.85 2025-10-28 15:20:00 16935.50 4.65 Win
2025-10-23 09:40:00 ▲ UP Buy 16900 CE 16915.20 2025-10-23 15:20:00 16792.90 -122.30 Loss
2025-10-21 14:10:00 ▼ DOWN Buy 16800 PE 16841.10 2025-10-23 09:30:00 16934.80 -93.70 Loss
2025-10-17 09:20:00 ▼ DOWN Buy 16700 PE 16712.55 2025-10-17 15:20:00 16671.15 41.40 Win
2025-10-16 09:35:00 ▲ UP Buy 16700 CE 16747.35 2025-10-16 15:20:00 16762.05 14.70 Win
2025-10-14 09:20:00 ▲ UP Buy 16700 CE 16714.65 2025-10-14 15:20:00 16485.75 -228.90 Loss
2025-10-10 09:20:00 ▲ UP Buy 16600 CE 16568.30 2025-10-10 15:20:00 16619.45 51.15 Win
2025-10-08 09:20:00 ▲ UP Buy 16500 CE 16510.70 2025-10-08 15:20:00 16350.85 -159.85 Loss
2025-10-07 09:30:00 ▲ UP Buy 16400 CE 16438.85 2025-10-07 15:20:00 16473.15 34.30 Win
2025-10-03 09:20:00 ▲ UP Buy 16100 CE 16145.85 2025-10-03 15:20:00 16206.30 60.45 Win

Sensex Detailed Signals

Total Trades Total Wins Total Losses Total Points Gained Tolerance Accuracy
76 46 30.00 4017.59 75.00%
Entry Date Entry Time Direction Strike Entry Price Exit Date Exit Time Exit Price Points Win/Loss
2026-04-28 09:20:00 ▲ UP Buy 77200 CE 77229.74 2026-04-28 15:20:00 76861.86 -367.88 Loss
2026-04-24 09:20:00 ▼ DOWN Buy 77500 PE 77469.32 2026-04-24 15:20:00 76661.87 807.45 Win
2026-04-23 09:20:00 ▼ DOWN Buy 77900 PE 77877.30 2026-04-23 15:20:00 77669.06 208.23 Win
2026-04-22 09:20:00 ▼ DOWN Buy 78900 PE 78910.08 2026-04-22 15:20:00 78529.82 380.26 Win
2026-04-20 09:25:00 ▲ UP Buy 78700 CE 78669.28 2026-04-20 15:20:00 78546.21 -123.07 Loss
2026-04-16 09:20:00 ▲ UP Buy 78700 CE 78678.32 2026-04-16 15:20:00 77987.75 -690.57 Loss
2026-04-15 09:20:00 ▲ UP Buy 78100 CE 78127.01 2026-04-15 15:20:00 78120.38 -6.62 Loss
2026-04-09 09:20:00 ▼ DOWN Buy 77300 PE 77272.52 2026-04-09 15:20:00 76633.08 639.45 Win
2026-04-08 09:20:00 ▲ UP Buy 77300 CE 77278.63 2026-04-08 15:20:00 77557.32 278.69 Win
2026-04-06 12:20:00 ▼ DOWN Buy 73100 PE 73098.51 2026-04-06 15:20:00 74108.20 -1009.70 Loss
2026-03-27 09:20:00 ▼ DOWN Buy 74400 PE 74406.88 2026-03-27 15:20:00 73579.38 827.50 Win
2026-03-25 09:20:00 ▲ UP Buy 74800 CE 74826.86 2026-03-25 15:20:00 75273.57 446.71 Win
2026-03-23 09:20:00 ▼ DOWN Buy 73100 PE 73149.37 2026-03-23 15:20:00 72714.68 434.69 Win
2026-03-19 14:00:00 ▼ DOWN Buy 74700 PE 74722.12 2026-03-19 15:20:00 74190.96 531.16 Win
2026-03-18 09:20:00 ▲ UP Buy 76500 CE 76538.00 2026-03-18 15:20:00 76708.46 170.46 Win
2026-03-17 10:10:00 ▲ UP Buy 75800 CE 75840.86 2026-03-17 15:20:00 76079.31 238.45 Win
2026-03-13 09:20:00 ▼ DOWN Buy 75400 PE 75416.31 2026-03-13 15:20:00 74560.34 855.97 Win
2026-03-11 09:20:00 ▲ UP Buy 78300 CE 78308.23 2026-03-11 15:20:00 76887.63 -1420.59 Loss
2026-03-10 14:30:00 ▼ DOWN Buy 78100 PE 78125.81 2026-03-10 15:20:00 78188.60 -62.79 Loss
2026-03-06 09:20:00 ▼ DOWN Buy 79500 PE 79472.52 2026-03-06 15:20:00 78914.30 558.23 Win
2026-03-04 09:25:00 ▼ DOWN Buy 78500 PE 78547.22 2026-03-04 15:20:00 79122.31 -575.09 Loss
2026-02-27 09:20:00 ▼ DOWN Buy 81900 PE 81932.53 2026-02-27 15:20:00 81290.71 641.82 Win
2026-02-25 09:20:00 ▲ UP Buy 82700 CE 82699.02 2026-02-25 15:20:00 82276.20 -422.82 Loss
2026-02-24 09:20:00 ▼ DOWN Buy 82800 PE 82792.12 2026-02-24 15:20:00 82211.45 580.66 Win
2026-02-23 09:20:00 ▲ UP Buy 83200 CE 83248.82 2026-02-23 15:20:00 83291.73 42.91 Win
2026-02-19 10:35:00 ▼ DOWN Buy 83500 PE 83481.90 2026-02-19 15:20:00 82516.25 965.65 Win
2026-02-17 09:45:00 ▲ UP Buy 83200 CE 83228.22 2026-02-17 15:20:00 83452.28 224.06 Win
2026-02-13 09:35:00 ▼ DOWN Buy 82900 PE 82864.68 2026-02-13 15:20:00 82637.61 227.07 Win
2026-02-12 09:20:00 ▼ DOWN Buy 83900 PE 83905.07 2026-02-12 15:20:00 83681.52 223.55 Win
2026-02-11 09:30:00 ▼ DOWN Buy 84300 PE 84342.76 2026-02-11 15:20:00 84238.38 104.38 Win
