Master the Market with AI Trading

Last updated: 2026-03-14 17:33:36
Home Nifty Bank Nifty Midcap Nifty Sensex Backtest AI Signals INTRADAY Strategy About Us FAQ

Master the Market with AI Trading

Welcome to TradingAI.in, your trusted partner for AI-driven trading solutions in the Indian stock market. Our advanced algorithms provide real-time signals and strategic insights for Nifty, BankNifty, Midcap Nifty, and Sensex, helping you make informed decisions and optimize your returns.

Explore Backtested Results AI Trading Dashboard

TradingAI.in provides cutting-edge AI-driven trading signals and advanced options strategies for Indian markets (Nifty, BankNifty, Midcap Nifty, Sensex). Gain an edge with real-time analysis, robust backtested strategies, and actionable insights designed to optimize your trading decisions.

Key Features

Real-time AI Signals

Get instant buy/sell signals generated by sophisticated algorithms for Nifty, BankNifty, and more.

Advanced Options Strategies

Access optimized Bull Put and Bear Call spreads with suggested strike prices and expiry dates.

Comprehensive Backtesting

Analyze detailed performance metrics from rigorous backtesting to understand strategy effectiveness.

User-Friendly Dashboard

An intuitive interface to access all signals, performance analytics, and educational content easily.

Day-wise Trade Metrics

Nifty

Trade Date Total Trades Total Profit/Loss
2026-03-13 1 22657.50
2026-03-12 1 -5433.75
2026-03-11 1 27626.25
2026-03-10 1 -4050.00
2026-03-09 1 -17883.75
2026-03-06 1 11070.00
2026-03-05 1 5261.25
2026-03-04 1 -6401.25
2026-03-02 1 -12637.50
2026-02-27 1 17133.75
2026-02-26 1 2737.50
2026-02-25 1 -6506.25
2026-02-24 1 9776.25
2026-02-23 1 1421.25
2026-02-20 1 -13867.50
2026-02-19 1 23396.25
2026-02-18 1 -7263.75
2026-02-17 1 4668.75
2026-02-16 1 12296.25
2026-02-13 1 5966.25
2026-02-12 1 4181.25
2026-02-11 1 -1155.00
2026-02-10 1 -487.50
2026-02-09 1 -1162.50
2026-02-06 1 -7308.75
2026-02-05 1 3101.25
2026-02-04 1 3195.00
2026-02-03 1 3045.00
2026-02-02 1 -23602.50
2026-01-30 1 -4046.25
2026-01-29 1 -9892.50
2026-01-28 1 1170.00
2026-01-27 1 -16500.00
2026-01-23 1 -22245.00
2026-01-22 1 -5250.00
2026-01-21 1 -626.25
2026-01-20 1 25035.00
2026-01-19 1 2662.50
2026-01-16 1 -660.00
2026-01-14 1 -1245.00
2026-01-13 1 -1297.50
2026-01-12 1 -13965.00
2026-01-09 1 13237.50
2026-01-08 1 16571.25
2026-01-07 1 -885.00
2026-01-06 1 -701.25
2026-01-05 1 2542.50
2026-01-02 1 11385.00
2026-01-01 1 -3686.25
2025-12-31 1 8542.50
2025-12-30 1 -2988.75
2025-12-29 1 7470.00
2025-12-26 1 4946.25
2025-12-24 1 -4578.75
2025-12-23 1 -3592.50
2025-12-22 1 5516.25
2025-12-19 1 3378.75
2025-12-18 1 -2910.00
2025-12-17 1 3633.75
2025-12-16 1 7065.00
2025-12-15 1 -5283.75
2025-12-12 1 3678.75
2025-12-11 1 -10710.00
2025-12-10 1 -9708.75
2025-12-09 1 -1211.25
2025-12-08 1 -16095.00
2025-12-05 1 11006.25
2025-12-04 1 2902.50
2025-12-03 1 -1691.25
2025-12-02 1 2130.00
2025-12-01 1 723.75
2025-11-28 1 3180.00
2025-11-27 1 -4057.50
2025-11-26 1 18097.50
2025-11-25 1 6862.50
2025-11-24 1 12600.00
2025-11-21 1 -6225.00
2025-11-20 1 4211.25
2025-11-19 1 -14175.00
2025-11-18 1 2145.00
2025-11-17 1 4743.75
2025-11-14 1 -11771.25
2025-11-13 1 -2415.00
2025-11-12 1 1413.75
2025-11-11 1 -11861.25
2025-11-10 1 1252.50
2025-11-07 1 -9022.50
2025-11-06 1 7050.00
2025-11-04 1 10185.00
2025-11-03 1 -5955.00
2025-10-31 1 10027.50
2025-10-30 1 7616.25
2025-10-29 1 5805.00
2025-10-28 1 -2868.75
2025-10-27 1 7938.75
2025-10-24 1 4076.25
2025-10-23 1 -14010.00
2025-10-21 1 11028.00
2025-10-20 1 -3997.50
2025-10-17 1 11238.75
2025-10-16 1 12198.75
2025-10-15 1 6990.00
2025-10-14 1 -12483.75
2025-10-13 1 -5392.50
2025-10-10 1 4920.00
2025-10-09 1 5760.00
2025-10-08 1 -8111.25
2025-10-07 1 -772.50
2025-10-06 1 11332.50
2025-10-03 1 8321.25
2025-10-01 1 -16608.75
2025-09-30 1 4380.00
2025-09-29 1 3757.50

Bank Nifty

Trade Date Total Trades Total Profit/Loss
2026-03-13 1 29083.25
2026-03-12 1 -11119.50
2026-03-11 1 37170.00
2026-03-10 1 6217.75
2026-03-09 1 -15023.75
2026-03-06 1 27121.50
2026-03-05 1 -4011.00
2026-03-04 1 -9640.75
2026-03-02 1 1781.50
2026-02-27 1 16275.00
2026-02-26 1 -2693.25
2026-02-25 1 -7250.25
2026-02-24 1 4688.25
2026-02-23 1 1576.75
2026-02-20 1 2103.50
2026-02-19 1 22890.00
2026-02-18 1 8907.50
2026-02-17 1 10624.25
2026-02-16 1 23052.75
2026-02-13 1 11292.75
2026-02-12 1 -2318.75
2026-02-11 1 -4908.75
2026-02-10 1 -5696.25
2026-02-09 1 -3626.00
2026-02-06 1 1753.50
2026-02-05 1 -7785.75
2026-02-04 1 1368.50
2026-02-03 1 456.75
2026-02-02 1 -17234.00
2026-01-30 1 -2462.25
2026-01-29 1 -20793.50
2026-01-28 1 246.75
2026-01-27 1 -40612.25
2026-01-23 1 22842.75
2026-01-22 1 -1972.25
2026-01-21 1 12419.75
2026-01-20 1 -22923.25
2026-01-19 1 2401.00
2026-01-16 1 12878.25
2026-01-14 1 4891.25
2026-01-13 1 -6842.50
2026-01-12 1 -12251.75
2026-01-09 1 -16516.50
2026-01-08 1 -13821.50
2026-01-07 1 -336.00
2026-01-06 1 -3797.50
2026-01-05 1 3214.75
2026-01-02 1 9406.25
2026-01-01 1 -92.75
2025-12-31 1 9611.00
2025-12-30 1 -15438.50
2025-12-29 1 -4350.50
2025-12-26 1 3129.00
2025-12-24 1 -8358.00
2025-12-23 1 -3295.25
2025-12-22 1 1394.75
2025-12-19 1 -1692.25
2025-12-18 1 -3270.75
2025-12-17 1 610.75
2025-12-16 1 6833.75
2025-12-15 1 2892.75
2025-12-12 1 353.50
2025-12-11 1 -8114.75
2025-12-10 1 -12656.00
2025-12-09 1 -10199.00
2025-12-08 1 12745.25
2025-12-05 1 16229.50
2025-12-04 1 -239.75
2025-12-03 1 -5190.50
2025-12-02 1 -6216.00
2025-12-01 1 -13807.50
2025-11-28 1 -311.50
2025-11-27 1 4324.25
2025-11-26 1 17594.50
2025-11-25 1 2544.50
2025-11-24 1 7787.50
2025-11-21 1 9135.00
2025-11-20 1 1106.00
2025-11-19 1 -15792.00
2025-11-18 1 1153.25
2025-11-17 1 8144.50
2025-11-14 1 9940.00
2025-11-13 1 1293.25
2025-11-12 1 5059.25
2025-11-11 1 -8911.00
2025-11-10 1 -1879.50
2025-11-07 1 -21183.75
2025-11-06 1 5743.50
2025-11-04 1 4961.25
2025-11-03 1 8547.00
2025-10-31 1 -16924.25
2025-10-30 1 -9058.00
2025-10-29 1 2723.00
2025-10-28 1 3634.75
2025-10-27 1 6753.25
2025-10-24 1 11905.25
2025-10-23 1 -14012.25
2025-10-21 1 -9868.25
2025-10-20 1 -3036.25
2025-10-17 1 12391.75
2025-10-16 1 8618.75
2025-10-15 1 6370.00
2025-10-14 1 -7369.25
2025-10-13 1 532.00
2025-10-10 1 8648.50
2025-10-09 1 4201.75
2025-10-08 1 -8548.75
2025-10-07 1 1723.75
2025-10-06 1 6664.00
2025-10-03 1 9040.50
2025-10-01 1 22552.25
2025-09-30 1 -2843.75
2025-09-29 1 -3508.75

Midcap Nifty

Trade Date Total Trades Total Profit/Loss
2026-03-13 1 38780.00
2026-03-12 1 -28749.00
2026-03-11 1 -47166.00
2026-03-10 1 8365.00
2026-03-09 1 -26859.00
2026-03-06 1 -15988.00
2026-03-05 1 8890.00
2026-03-04 1 8225.00
2026-02-27 1 25116.00
2026-02-26 1 7385.00
2026-02-25 1 -959.00
2026-02-24 1 -6391.00
2026-02-23 1 14546.00
2026-02-20 1 -12509.00
2026-02-19 1 35840.00
2026-02-18 1 5642.00
2026-02-17 1 630.00
2026-02-16 1 9380.00
2026-02-13 1 12887.00
2026-02-12 1 63.00
2026-02-11 1 -6685.00
2026-02-10 1 -2548.00
2026-02-09 1 15337.00
2026-02-06 1 -3794.00
2026-02-05 1 -11984.00
2026-02-04 1 -23856.00
2026-02-03 1 -3822.00
2026-02-02 1 -40194.00
2026-01-30 1 -5348.00
2026-01-29 1 -17668.00
2026-01-28 1 24129.00
2026-01-27 1 -26103.00
2026-01-23 1 39263.00
2026-01-22 1 4732.00
2026-01-21 1 15421.00
2026-01-20 1 63259.00
2026-01-19 1 -1918.00
2026-01-16 1 -4977.00
2026-01-14 1 -7476.00
2026-01-13 1 -17710.00
2026-01-12 1 -5215.00
2026-01-09 1 -30177.00
2026-01-08 1 -44359.00
2026-01-07 1 1141.00
2026-01-06 1 2114.00
2026-01-05 1 861.00
2026-01-02 1 14987.00
2026-01-01 1 -13146.00
2025-12-31 1 11844.00
2025-12-30 1 -1869.00
2025-12-29 1 10437.00
2025-12-26 1 8617.00
2025-12-24 1 -25389.00
2025-12-23 1 -2877.00
2025-12-22 1 9198.00
2025-12-19 1 16058.00
2025-12-18 1 -16170.00
2025-12-17 1 13895.00
2025-12-16 1 14546.00
2025-12-15 1 -7679.00
2025-12-12 1 18788.00
2025-12-11 1 -28931.00
2025-12-10 1 -34657.00
2025-12-09 1 -18963.00
2025-12-08 1 -45332.00
2025-12-05 1 -19509.00
2025-12-04 1 98.00
2025-12-03 1 20482.00
2025-12-02 1 -11088.00
2025-12-01 1 -9030.00
2025-11-28 1 -763.00
2025-11-27 1 -4774.00
2025-11-26 1 20538.00
2025-11-25 1 875.00
2025-11-24 1 17794.00
2025-11-21 1 17031.00
2025-11-20 1 -8995.00
2025-11-19 1 -11326.00
2025-11-18 1 7112.00
2025-11-17 1 9240.00
2025-11-14 1 -4613.00
2025-11-13 1 -14357.00
2025-11-12 1 1890.00
2025-11-11 1 -18067.00
2025-11-10 1 1953.00
2025-11-07 1 -25564.00
2025-11-06 1 18221.00
2025-11-04 1 6916.00
2025-11-03 1 7245.00
2025-10-31 1 -11263.00
2025-10-30 1 -11340.00
2025-10-29 1 11907.00
2025-10-28 1 651.00
2025-10-27 1 11312.00
2025-10-24 1 6237.00
2025-10-23 1 -17122.00
2025-10-21 1 -13118.00
2025-10-20 1 252.00
2025-10-17 1 5796.00
2025-10-16 1 2058.00
2025-10-15 1 11270.00
2025-10-14 1 -32046.00
2025-10-13 1 -15582.00
2025-10-10 1 7161.00
2025-10-09 1 16891.00
2025-10-08 1 -22379.00
2025-10-07 1 4802.00
2025-10-06 1 23709.00
2025-10-03 1 8463.00
2025-10-01 1 10416.00
2025-09-30 1 6097.00
2025-09-29 1 -700.00

Sensex

Trade Date Total Trades Total Profit/Loss
2026-03-13 1 17119.40
2026-03-12 1 -2616.00
2026-03-11 1 -28411.80
2026-03-10 1 -1255.80
2026-03-09 1 -17813.60
2026-03-06 1 11164.60
2026-03-05 1 8533.20
2026-03-04 1 -11501.80
2026-03-02 1 280.40
2026-02-27 1 12836.40
2026-02-26 1 3426.40
2026-02-25 1 -8456.40
2026-02-24 1 11613.20
2026-02-23 1 858.20
2026-02-20 1 -11942.40
2026-02-19 1 19313.00
2026-02-18 1 -7447.20
2026-02-17 1 4481.20
2026-02-16 1 10500.40
2026-02-13 1 4541.40
2026-02-12 1 4471.00
2026-02-11 1 2087.60
2026-02-10 1 1100.40
2026-02-09 1 -1714.60
2026-02-06 1 -6695.80
2026-02-05 1 -7553.40
2026-02-04 1 1887.80
2026-02-03 1 2551.00
2026-02-02 1 -19417.40
2026-01-30 1 4146.20
2026-01-29 1 -9282.40
2026-01-28 1 -1071.00
2026-01-27 1 -9265.60
2026-01-23 1 -17212.60
2026-01-22 1 -6380.20
2026-01-21 1 -3159.20
2026-01-20 1 14864.40
2026-01-19 1 493.40
2026-01-16 1 -1878.00
2026-01-14 1 -1566.40
2026-01-13 1 1089.40
2026-01-12 1 -11262.00
2026-01-09 1 10110.20
2026-01-08 1 -14949.80
2026-01-07 1 -1724.40
2026-01-06 1 2147.80
2026-01-05 1 -6435.20
2026-01-02 1 7692.40
2026-01-01 1 -2903.20
2025-12-31 1 6870.80
2025-12-30 1 -2115.40
2025-12-29 1 7359.60
2025-12-26 1 4760.20
2025-12-24 1 -3762.80
2025-12-23 1 -2894.80
2025-12-22 1 5315.60
2025-12-19 1 1651.60
2025-12-18 1 -1635.60
2025-12-17 1 3095.40
2025-12-16 1 4749.40
2025-12-15 1 -6419.40
2025-12-12 1 1654.40
2025-12-11 1 -8955.60
2025-12-10 1 -8210.80
2025-12-09 1 466.40
2025-12-08 1 8578.60
2025-12-05 1 8383.60
2025-12-04 1 5344.60
2025-12-03 1 23.20
2025-12-02 1 2785.40
2025-12-01 1 1086.40
2025-11-28 1 696.00
2025-11-27 1 -1386.60
2025-11-26 1 15099.00
2025-11-25 1 6397.60
2025-11-24 1 8062.20
2025-11-21 1 -5154.60
2025-11-20 1 4702.60
2025-11-19 1 -12827.60
2025-11-18 1 376.00
2025-11-17 1 4423.20
2025-11-14 1 -8263.80
2025-11-13 1 -2464.00
2025-11-12 1 2477.60
2025-11-11 1 -8540.40
2025-11-10 1 2580.60
2025-11-07 1 -7214.20
2025-11-06 1 -9921.80
2025-11-04 1 10590.80
2025-11-03 1 -4455.60
2025-10-31 1 -14950.20
2025-10-30 1 7118.20
2025-10-29 1 5201.60
2025-10-28 1 -4300.80
2025-10-27 1 7161.20
2025-10-24 1 3953.40
2025-10-23 1 -12552.80
2025-10-21 1 10726.40
2025-10-20 1 -4629.60
2025-10-17 1 11970.80
2025-10-16 1 10485.80
2025-10-15 1 5195.00
2025-10-14 1 -9442.40
2025-10-13 1 2429.60
2025-10-10 1 3732.20
2025-10-09 1 4152.20
2025-10-08 1 -6051.60
2025-10-07 1 578.40
2025-10-06 1 9500.40
2025-10-03 1 7573.80
2025-10-01 1 11575.00
2025-09-30 1 7238.60
2025-09-29 1 4537.80